info@nileedu.in
Established in 1944, South Ural State Medical University (SUSMU) is a prestigious public medical university located in Chelyabinsk, Russia. With more than 75 years of excellence in medical education and healthcare research, the university has become a prominent choice for international students, especially Indian aspirants. The university is well known for its modern infrastructure, globally recognized medical degree, and strong emphasis on clinical training.
| Particulars | Statistics |
| University Type | Government |
| Intake for the MBBS Course | September |
| Processing Time for MBBS Admission | 4–6 weeks |
| Entrance Exam | NEET Exam |
| Location | Yekaterinburg, Russia |
| Eligibility Criteria | 50% in PCB |
| NEET Exam | Yes, it is compulsory |
| Course Duration | 5 years + 1 year internship |
| Medium of Education | English Language |
| Annual Tuition Fees | 2,60,000 RUB |
| University Recognition | WHO, NMC |
| Year | Tuition Fee (RUB) 2025 | Tuition Fee INR/Year | Hostel Fee (RUB)/Year 2025 | Hostel Fee INR | Mess in USD/Year | Mess in INR/Year |
|---|---|---|---|---|---|---|
| 1 Year | 2,60,000 RUB | 2,56,407 | 15000 RUB | 15300 | 1200 USD | 1,03,970.04 |
| 2 Year | 2,60,000 RUB | 2,56,407 | 15000 RUB | 15300 | 1200 USD | 1,03,970.04 |
| 3 Year | 2,60,000 RUB | 2,56,407 | 15000 RUB | 15300 | 1200 USD | 1,03,970.04 |
| 4 Year | 2,60,000 RUB | 2,56,407 | 15000 RUB | 15300 | 1200 USD | 1,03,970.04 |
| 5 Year | 2,60,000 RUB | 2,56,407 | 15000 RUB | 15300 | 1200 USD | 1,03,970.04 |
| 6 Year | 2,60,000 RUB | 2,56,407 | 15000 RUB | 15300 | 1200 USD | 1,03,970.04 |
Year-wise breakdown of MBBS at South Ural State Medical University.
| Year | Semester | Subjects |
|---|---|---|
| 1st Year | 1st Semester | Anatomy |
| 2nd Semester | Anatomy, Histology | |
| 2nd Year | 3rd Semester | Histology, Biochemistry, Physiology, Cell Biology, Microbiology, General Pathology |
| 4th Semester | Biochemistry, Microbiology, Physiology | |
| 3rd Year | 5th Semester | Pathology, Pharmacology, Microbiology, Pathophysiology |
| 6th Semester | Pathology, Pathophysiology, Pharmacology, Genetics | |
| 4th–6th Year | 7th–12th Semester | General Surgery, Neurology, Primary Care Medicine, Obstetrics and Gynecology, Oncology, Internal Medicine, Pediatrics, Neurology and Psychiatry, Psychology, ENT, Emergency Medicine, Cardiology |
South Ural State Medical University's six-year, English-taught MBBS program aims to provide students with a solid academic understanding and useful clinical skills. It follows international medical standards and includes hands-on training in modern hospitals, preparing students for global medical careers.
| Particulars | Ranking |
|---|---|
| Ranking in the Country | 14 |
| Ranking in the World | 96 |
Deserving students may be eligible for merit-based scholarships or government-funded financial aid. Some scholarships are also available for international students based on academic performance and social contribution.
At Nile Education Consultancy, we make your dream of studying MBBS at South Ural State Medical University simple and stress-free. From helping you select the perfect medical course that matches your goals to securing your admission at South Ural State Medical University, we’re by your side at every stage. At Nile Education Consultancy, our expert team ensures a smooth journey — handling paperwork, guiding you through the application process, and offering personalized support so you feel confident and cared for from start to finish. Our expert counsellors help with documentation, application submission, visa processing, and even pre-departure support. With years of experience and a student-first approach, Nile Education ensures a smooth admission process and a successful start to your medical journey abroad. Trust us to turn your ambitions into achievements!
view Photo Gallery
The average annual tuition fee is around ₹2.8 – ₹3.2 lakhs, with additional charges for hostel and other essentials.
South Ural State Medical University is a Government university.
Yes, it is an excellent choice due to its WHO/NMC recognition, English-medium instruction, modern facilities, and affordable cost.
The FMGE passing percentage of SUSMU has varied between 20–30%, which is relatively competitive and reflects its academic standards.
The best kind of education is observation of the outside world!