info@nileedu.in
MBBS, also known as Bachelor of Medicine and Bachelor of Surgery, is an undergraduate medical degree programme that students undertake after completing their Class 12 exams with the Science stream. The duration of the MBBS course is five and a half years, which includes four and a half years of academic studies and one year of rotational internship at health centres, hospitals, and health camps.
1. Government College Admission Admission is based on NEET scores. Candidates register on the WBMCC portal, participate in state quota counseling (85% seats) or All India Quota (15% seats), and complete document verification for final admission.
2. Private College Admission NEET qualification is mandatory. Seats are allocated through WBMCC counseling or management quota (direct application).
Particulars | Details |
Admission Name | Madhya Pradesh MBBS College Admission 2025 | Madhya Pradesh MBBS Counseling Conducting Authority | Madhya Pradesh Engineering, Architecture and Medical Entrance Exam |
Mode Of Admission | Online |
MBBS Admission Granted on the Basis of Exam | Neet 2025 Exam |
Exam Conduct By | National Testing Agency |
Madhya Pradesh MBBS Counselling Official Website | https://dme.mponline.gov.in |
Government MBBS Colleges in Madhya Pradesh | 7 |
Total Government MBBS Seats in Madhya Pradesh | 1,100 to 1,200 |
Private MBBS Colleges in Madhya Pradesh | 7 |
Total Private MBBS Seats in Madhya Pradesh | 1,000 to 1,200 |
For MBBS Counselling Assistance | Enquire Now |
Madhya Pradesh MBBS Fees Structure In Government Medical Colleges 2025 | ||||||||
Sr.No | Government MBBS Colleges | Annual Tuition Fee | More Information | |||||
---|---|---|---|---|---|---|---|---|
1 | All India Institute of Medical Sciences (AIIMS), Bhopal | ₹4,79,000 | ||||||
2 | Mahatma Gandhi Memorial Medical College, Indore | ₹1,14,000 | ||||||
3 | Gandhi Medical College, Bhopal | ₹1,14,000 | ||||||
4 | Gajara Raja Medical College, Gwalior | ₹1,14,000 | ||||||
5 | Netaji Subhash Chandra Bose Medical College, Jabalpur | ₹1,14,000 | ||||||
6 | Shyam Shah Medical College, Rewa | ₹1,14,000 | ||||||
7 | Chhindwara Medical College, Chhindwara | ₹1,14,000 |
Madhya Pradesh MBBS Fees Structure In Private Medical Colleges 2025 | ||||||||
Sr.No | Private MBBS Colleges | Management Fees Yearly | NRI Fees Yearly | More Information | ||||
---|---|---|---|---|---|---|---|---|
1 | Amaltas Institute of Medical Sciences, Dewas | ₹10,00,000 to ₹12,00,000 | ₹18,00,000 to ₹22,00,000 | |||||
2 | Chirayu Medical College and Hospital, Bhopal | ₹10,00,000 to ₹12,00,000 | ₹18,00,000 to ₹22,00,000 | |||||
3 | L N Medical College & Research Centre, Bhopal | ₹10,00,000 to ₹12,00,000 | ₹18,00,000 to ₹22,00,000 | |||||
4 | RKDF Medical College Hospital & Research Centre, Jatkhedi, Bhopal | ₹10,00,000 to ₹12,00,000 | ₹18,00,000 to ₹22,00,000 | |||||
5 | Ruxmanuben Deepchand Gardi Medical College, Ujjain | ₹10,00,000 to ₹12,00,000 | ₹18,00,000 to ₹22,00,000 | |||||
6 | Sri Aurobindo Institute of Medical Sciences, Indore | ₹10,00,000 to ₹12,00,000 | ₹18,00,000 to ₹22,00,000 | |||||
7 | LNCT Medical College & Sewakunj Hospital, Indore | ₹11,50,000 to ₹12,50,000 | ₹20,00,000 to ₹25,00,000 | |||||
8 | Index Medical College, Hospital and Research Centre, Indore | ₹10,00,000 to ₹12,00,000 | ₹18,00,000 to ₹22,00,000 | |||||
9 | People's College of Medical Sciences and Research Centre, Bhopal | ₹10,00,000 to ₹12,00,000 | ₹18,00,000 to ₹22,00,000 | |||||
10 | Sukh Sagar Medical College and Hospital, Jabalpur | ₹10,00,000 to ₹12,00,000 | ₹18,00,000 to ₹22,00,000 | |||||
11 | Ram Krishna College Hospital & Research Centre, Bhopal | ₹10,00,000 to ₹12,00,000 | ₹18,00,000 to ₹22,00,000 | |||||
12 | Mahaveer Institute of Medical Sciences & Research, Bhopal | ₹10,00,000 to ₹12,00,000 | ₹18,00,000 to ₹22,00,000 |
In order to appear for MBBS counseling Madhya Pradesh, there is no separate procedure. It happens via NEET counseling only and no other communication will be done for the same.
Once the counseling rounds are done, the authorities will release the merit list and selected candidates will be asked to report to the venue along with all the necessary documents.
Once the dates for reporting to the college/ Fee deposits/Submitting documents is passed all such seats made available for the next rounds. In the below table, you can find the details for counseling rounds in All India and State counseling followed for MBBS Seat Allocation-
Madhya Pradesh NEET-UG Counselling 2025 dates | |
Counselling Round | Dates |
Announcement of Counseling Dates 2025 | NA |
All India Quota seats in Madhya Pradesh / Deemed Universities/Central Universities ( Round-1) 2025 | NA |
All India Quota seats in Madhya Pradesh / Deemed Universities/Central Universities ( Round-2) 2025 | NA |
All India Quota seats in Madhya Pradesh / Deemed Universities/Central Universities ( Mop Up Round) 2025 | NA |
All India Quota seats in Madhya Pradesh / Deemed Universities/Central Universities ( Stray Round) 2025 | NA |
Madhya Pradesh State Counseling 2025 ( Round-1 /Round-2 / Mop Up/ Stray Round) | NA |
As of now, the official cut-off have not declared by the conducting authority so, in this article, we are providing the expected MP NEET Cut-Off 2024 for the top colleges of MP. For general-category students, the cutoff range is between 720 and 164. For SC, ST, and OBC students, it's between 163 and 129.
Gajra Raja Medical College (or GRMC) is the first medical college in Madhya Pradesh, India established in 1946. It was inaugurated on 1 August 1946 by Jiwaji Rao Scindia. The college building was inaugurated by Deputy Prime Minister of India Sardar Vallabhbhai Patel on 5 December 1948.
If you do not have a Madhya Pradesh domicile, you can apply for All India Quota seats in government colleges. However, you are not eligible for the State Quota seats in government colleges.
There are approximately 2,200 to 2,400 MBBS seats available in both government and private colleges in Madhya Pradesh, with around 1,100 to 1,200 seats in government colleges and the rest in private colleges.
The best kind of education is observation of the outside world!