info@nileedu.in
It is observed that in the past few years, Bangladesh has become a prominent choice for especially for Indian students looking to study MBBS overseas. With its globally recognized curriculum, English-medium instruction, and a healthcare system similar to India, studying MBBS in Bangladesh offers a unique blend of affordability and quality education. As the number of Indian students exploring medical education outside India grows, Bangladesh medical colleges are becoming a preferred choice due to their proximity, cultural similarities, and MCI/NMC recognition.
Indian students find Bangladesh an ideal destination for medical education, thanks to its structured academic programs, WHO-listed universities, and NMC-approved colleges. The MBBS course in Bangladesh mirrors India’s MBBS structure, making it easier for students to return and clear FMGE or NEXT exams in India. Most Bangladesh universities for MBBS reserve seats under the SAARC quota, providing a golden opportunity for meritorious Indian students to study at reduced fees.
Recognition | NMC and WHO approved |
Eligibility | 50% in Physics, Chemistry and Biology Aggregate |
Course Duration | 6 Year (Including Internship) |
Total Fee with Hostel | $32,000 - $54,000 |
NEET | Yes, compulsory |
IELTS/TOFEL | Not Required |
Medium of Teaching | English |
Here’s why Bangladesh is an excellent choice for MBBS:
Here are the top 10 Bangladesh MBBS colleges preferred by Indian students::
Name of the University | Total Tuition Fee (1st to 5th year) | Hostel |
Holy Family Red Crescent Medical College | 50000 USD | 100 USD per month |
Dhaka National Medical Institute | 48000 USD | 100 USD per month |
International Medical College & Hospital | 42000 USD | 90 USD per month |
Delta Medical College | 44000 USD | 90 USD per month |
Jahurul Islam Medical College | 39000 USD | 100 USD per month |
Shahid Monsurali Medical College | 48000 USD | 100 USD per month |
AD DIN Women Medical College | 36000 USD | 90 USD per month |
Anwar Khan Medical College | 44000 USD | 100 USD per month |
The estimated cost of the MBBS program in Bangladesh ranges between ₹28 - ₹40 lakhs and is dependent on the college. This includes tuition fees, hostel accommodation, food, and miscellaneous expenses. Under the SAARC quota, eligible Indian students can benefit from discounted tuition fees. At certain universities in China, tuition fees might be partially waived, allowing students to only cover their accommodation and living costs.
Flights from India to Bangladesh (especially from Kolkata) are quite economical. A round trip may cost ₹8,000 to ₹15,000, depending on the time of booking. Buses and trains are also viable and cost-effective options for traveling between the two countries.
Particulars | Average cost in USD/Month | Average cost in INR/Month |
Accommodation cost | $150 - $200 | 12300 - 16,400 |
Food | $100 - $110 | 8200 - 9020 |
Transport | $10 - $15 | 820 - 1230 |
Note: 1 USD = Rs.82 (it may vary) Mentioned fee are approximate and it may change as per the change in currency.
Basis | MBBS In Bangladesh | MBBS In India |
Seat Availability | MBBS In Bangladesh seat is not limited and reserved 25% for Indian Students. | The seats in India for pursuing MBBS are limited. |
Fees Structure | MBBS In Bangladesh starting fees is 20 lakhs. | MBBS In India Fees
|
Course Duration | MBBS In Bangladesh course duration is of 6 Years (5+1 year Internship) | MBBS In India course duration is of 5.5 years (4.5 years academics + 1-year Internship) |
Sr.No | University Name | Duration | Location | Total Tuition Fee of 5 Years (In USD) | Total Tuition Fee of 5 Years (In Rupees) | Hostel & Fees | More Information |
---|---|---|---|---|---|---|---|
1 | Bangladesh Medical College | 6 Years | Dhanmondi, Dhaka city | 45000 USD | INR 3,690,000 | Hostel - Excluded Food - At Actual | |
2 | Holy Family Red Crescent Medical College | 6 Years | Old Town, Dhaka city | 51,150 USD | INR 4,194,300 | Hostel - Included Food - Included | |
3 | Dhaka National Medical College | 6 Years | Old Town, Dhaka city | 59,000 USD | INR 4,838,000 | Hostel - Included Food - At Actual | |
4 | International Medical College | 6 Years | township of Tongi | 46,000 USD | INR 3,772,000 | Hostel - Included Food - At Actual | |
5 | Tairunnessa Memorial Medical College | 6 Years | Tongi, Gazipur, Dhaka | 43,000 USD | INR 3,526,000 | Hostel - Included Food - At Actual | |
6 | Jahurul Islam Medical College | 6 Years | Bajitpur, Kishorgonj City | 41,000 USD | INR 3,362,000 | Hostel - Included Food - At Actual | |
7 | Kumudini Women’s Medical College, Tangai | 6 Years | Mirzapur, Tangail | 44,900 USD | INR 3,681,800 | Hostel - Included Food - At Actual | |
8 | Anwer Khan Modern Medical College, Dhaka | 6 Years | Dhanmondi, Dhaka-1205 | 45,000 USD | INR 3,690,000 | Hostel - Included Food - At Actual | |
9 | Ad-Din Women's Medical College,Dhaka | 6 Years | Bara, Maghbazar | 43,000 USD | INR 3,526,000 | Hostel - Included Food - At Actual | |
10 | Popular Medical College | 6 Years | Dhanmondi, Dhaka city | 50,000 USD | INR 4,100,000 | Hostel - Included Food - At Actual | |
11 | Delta Medical College | 6 Years | Mirpur, Dhaka | 47,500 USD | INR 3,895,000 | Hostel - Included Food - At Actual | |
12 | Enam Medical College and Hospital | 6 Years | Saver, Dhaka | 50,000 USD | INR 4,100,000 | Hostel - Included Food - At Actual | |
13 | Green Life Medical College | 6 Years | Saver, Dhaka | 48,000 USD | INR 3,936,000 | Hostel - Included Food - At Actual | |
14 | Z. H. Sikder Women's Medical College | 6 Years | West Dhanmondi, Dhaka | 48,000 USD | INR 3,936,000 | Hostel - Included Food - At Actual | |
15 | Dr. Sirajul islam Medical College,Dhaka | 6 Years | West Dhanmondi, Dhaka | 44,000 USD | INR 3,608,000 | Hostel - Included Food - At Actual | |
16 | MH Samorita Medical College | 6 Years | Dhaka | 3,000 USD | INR 3,526,000 | Hostel - Included Food - At Actual | |
17 | Medical college for women and Hospital,Dhaka | 6 Years | Uttara, Dhaka | 57,000 USD | INR 4,674,000 | Hostel - Included Food - At Actual | |
18 | Brahmanbaria Medical College | 6 Years | Brahmanbaria | 38,000 USD | INR 3,116,000 | Hostel - Included Food - At Actual | |
19 | Universal Medical College | 6 Years | Dhaka | 44,000 USD | INR 3,608,000 | Hostel - Included Food - At Actual | |
20 | Community Based Medical College | 6 Years | Mymensingh City | 48,000 USD | INR 3,936,000 | Hostel - Included Food - At Actual | |
21 | Diabetic Association Medical College, Faridpur | 6 Years | Faridpur City | 42,000 USD | INR 3,444,000 | Hostel - Included Food - At Actual | |
22 | Shahabuddin Medical College | 6 Years | Gulshan, Dhaka city | 40,000 USD | INR 3,280,000 | Hostel - Included Food - At Actual | |
23 | Shaheed Monsur Ali Medical College | 6 Years | Uttara Model Town, Dhaka city | 44,000 USD | INR 3,608,000 | Hostel - Included Food - At Actual | |
24 | East West Medical College | 6 Years | Turag, Uttara | 50,000 USD | INR 4,100,0000 | Hostel - Included Food - At Actual | |
25 | City Medical College | 6 Years | Gazipur | 40,000 USD | INR 3,280,000 | Hostel - Included Food - At Actual | |
26 | Marks Medical College, Dhaka | 6 Years | Dhaka | 37,000 USD | INR 3,034,000 | Hostel - Included Food - At Actual | |
27 | Monno Medical College | 6 Years | Dhaka | 45,000 USD | INR 3,690,000 | Hostel - Included Food - At Actual | |
28 | US-Bangla Medical College | 6 Years | Dhaka | 40,000 USD | INR 3,280,000 | Hostel - Included Food - At Actual | |
29 | President Abdul Hamid Medical College | 6 Years | Kishoreganj | 38,000 USD | INR 3,116,000 | Hostel - Included Food - At Actual | |
30 | IBN Sina Medical College, Dhaka | 6 Years | Dhaka | 45,000 USD | INR 3,690,000 | Hostel - Included Food - At Actual | |
31 | Dhaka Central International Medical College & Hospital | 6 Years | Dhaka | 44,500 USD | INR 3,649,400 | Hostel - Included Food - At Actual | |
32 | Gonoshasthaya Samaj Vittik Medical College | 6 Years | Savar, Dhaka | 43,000 USD | INR 3,526,000 | Hostel - Included Food - At Actual | |
33 | Dhaka Community Medical College | 6 Years | Dhaka | 42,000 USD | INR 3,444,000 | Hostel - Included Food - At Actual | |
34 | Ibrahim Medical College and hospital | 6 Years | Dhaka | 45,000 USD | INR 3,690,000 | Hostel - Included Food - At Actual | |
35 | Bikrampur Bhuiyans Medical College | 6 Years | Munshiganj | 34,000 USD | INR 2,788,000 | Hostel - Included Food - At Actual | |
36 | Ashiyan Medical College Hospital | 6 Years | Dhaka | 45,000 USD | INR 3,690,000 | Hostel - Included Food - At Actual | |
37 | Uttara Adhunik Medical College | 6 Years | Uttara Model Town, Dhaka city | 44,800 USD | INR 3,673,600 | Hostel - Included Food - At Actual | |
38 | T.M.S.S. Medical College | 6 Years | Bogra city | 45,000 USD | INR 3,690,000 | Hostel - Included Food - At Actual | |
39 | North Bengal Medical College | 6 Years | Sirajganj | 38,000 USD | INR 3,116,000 | Hostel - Included Food - At Actual | |
40 | Islami Bank Medical College Hospital | 6 Years | Nawdapara, Rajshahi city | 40,000 USD | INR 3,280,000 | Hostel - Included Food - At Actual | |
41 | Rangpur Community Medical College | 6 Years | Rangpur city | 42,000 USD | INR 3,444,000 | Hostel - Included Food - At Actual | |
42 | Prime Medical College | 6 Years | Rangpur city | 42,000 USD | INR 3,444,000 | Hostel - Included Food - At Actual | |
43 | Khwaja Yunus Ali Medical College | 6 Years | Enayetpur | 47,000 USD | INR 3,854,000 | Hostel - Included Food - At Actual | |
44 | Ad-din Sakina Medical College | 6 Years | Jessore | 44,200 USD | INR 3,624,400 | Hostel - Included Food - At Actual | |
45 | Gazi Medical College (GMC) | 6 Years | Khulna | 39,500 USD | INR 3,239,000 | Hostel - Included Food - At Actual | |
46 | Ad-din Akij Medical College | 6 Years | Khulna | 33,000 USD | INR 2,706,000 | Hostel - Included Food - At Actual | |
47 | Khulna Medical College and Hospital | 6 Years | Khulna | 40,000 USD | INR 3,280,000 | Hostel - Included Food - At Actual | |
48 | Barind Medical College | 6 Years | Rajshahi | 40,000 USD | INR 3,280,000 | Hostel - Included Food - At Actual | |
49 | Jalalabad Ragib Rabeya Medical College,Sylhet | 6 Years | Sylhet city | 46,950 USD | INR 3,849,900 | Hostel - Included Food - At Actual | |
50 | North East Medical College, Sylhet | 6 Years | South Surma Upazila, Sylhet | 44,000 USD | INR 3,608,000 | Hostel - Included Food - At Actual | |
51 | Sylhet Women’s Medical College, Sylhet | 6 Years | Mirboxtola, Sylhet | 42,000 USD | INR 3,444,000 | Hostel - Included Food - At Actual | |
52 | Parkview Medical College, Sylhet | 6 Years | Sylhet | 40,000 USD | INR 3,280,000 | Hostel - Included Food - At Actual | |
53 | Southern Medical College | 6 Years | Khulshi, Chittagong city | 41,000 USD | INR 3,362,000 | Hostel - Included Food - At Actual | |
54 | Mainamoti Medical College, Comilla | 6 Years | Comilla City | 40,000 USD | INR 3,280,000 | Hostel - Included Food - At Actual | |
55 | Central Medical College | 6 Years | Comilla City | 41,000 USD | INR 3,362,000 | Hostel - Included Food - At Actual | |
56 | Eastern Medical College, Comilla | 6 Years | Comilla City | 43,000 USD | INR 3,526,000 | Hostel - Included Food - At Actual | |
57 | BGC Trust Bangladesh University | 6 Years | Chittagong | 38,000 USD | INR 3,116,000 | Hostel - Included Food - At Actual |
The Bangladesh mbbs eligibility criteria should be considered by every candidate who wishes to take admission to Bangladesh MBBS colleges.Here underneath is the bangladesh mbbs eligibility criteria that ought to be perused by each applicant.
The admission process is very straightforward. You need to follow the accompanying strides for the MBBS admission in Bangladesh:
Phase | Duration | Subjects |
1st Phase | 1 and half year | Anatomy, Physiology, Biochemistry, |
2nd Phase | 1 Year | Community Medicine, Forensic Medicine, |
3rd Phase | 1 Year | Pharmacology & Therapeutics, Pathology, Microbiology |
4th Phase | 1 and half year | Medicine & Allied subjects, Surgery & Allied subjects, Obstetrics and Gynaecology |
Note: 1 USD = Rs.82(it may vary) Mentioned fee are approximate and it may change as per the change in currency
The MBBS duration in Bangladesh is 5 years of academic study plus 1 year of mandatory internship, making it a 6-year program similar to India.
Several universities and the Bangladesh government offer SAARC scholarships to meritorious Indian students. These scholarships can cover up to 100% of tuition fees in select colleges.
The MBBS course duration in Bangladesh is 5 years + 1-year Internship.
Since 2018 NEET is compulsory to study MBBS in Bangladesh or any other country.
MBBS degree from Bangladesh is valid in India as medical colleges in Bangladesh are approved by India's Medical Council.
MBBS in Bangladesh costs lower than any other country like India or Nepal.
Yes, SAARC scholarships and institutional scholarships are available.
Generally, internships are not paid, but they offer hands-on clinical experience.
A minimum of 60% aggregate in Physics, Chemistry, and Biology.
/div>There are four stages of study, which are followed by a one-year internship (Compulsory).
Between ₹28 lakhs and ₹40 lakhs, including all expenses.
The best kind of education is observation of the outside world!