info@nileedu.in
Recognition | NMC and WHO approved |
Eligibility | 50% in Physics, Chemistry and Biology Aggregate |
Course Duration | 6 Years |
NEET | Yes , compulsory |
IELTS/TOFEL | Not Required |
Medium of Teaching | English |
Russian universities have the best selection process. There are easy admission requirements for MBBS in Russia.
English is the medium instruction for MBBS course for international students in MBBS in Russia.
Cost of living is like India. Students can manage their living cost easily like India. Food is available at 100-120 USD per month.
The strength of the batch is between 12-15 students. Every student gets the individual attention of the teachers.
All the Universities in Russia have a world-class structure with altra modern gadgets in all hospitals.
Students get international exposure which help them greatly. Russia provides opportunities for medical students to get exposed to large patient inflow.
MBBS In Russia | MBBS In India |
The fee structure in Russia is INR 2 to INR 4 lakhs per annum. | The fee structure in Indian Government college: INR 40000 to INR 2 Lacs per annum. In Private college: INR 10 lakhs to INR 20 lakhs per annum. |
Studying in Russia is cheap and flexible because Russian government provides the subsidy. | In India, it is expensive. |
In Russia, the duration of course is 6 years. | In India, the course duration is 5 years. |
One batch of students in Russia is 25 to 30 | One batch of students in India is about 100 to 120 or more. |
Minimum fees/hostel - 12 lakh onwards (Kabardino-Balkarian State University)
List of the Top Medical Colleges in Russia
Sr.No | University Name | Duration | Location | Tuition Fees | Hostel Fees/ yea | More Information |
---|---|---|---|---|---|---|
1 | Altai State Medical University | 6 Years | Altai | 4500 USD | 500 USD | |
2 | Astrakhan State Medical University | 6 Years | Astrakhan | 4100 USD | 500 USD | |
3 | Bashkir State Medical University | 6 Years | ufa | 299,244 Rubles | 18,000 to 45000 Rubles | |
4 | Belgorod State University | 6 Years | Belgorod | 4100 USD | 500 USD | |
5 | Chechen State University | 6 Years | Chechnya | 5000 USD | 800 USD | |
6 | Chuvash State University | 6 Years | Cheboksary | 250,000 Rubles | 22,000 Rubles | |
7 | Crimea Federal University | 6 Years | Crimea | 300,000 Rubles | 30,000 Rubles | |
8 | Dagestan State Medical University | 6 Years | Dagestan | 4500 USD | 500 USD | |
9 | Far Eastern Federal University | 6 Years | Vladivostok | 390,500 Rubles | 40,000 Rubles | |
10 | Immanuel Kant Baltic Federal University | 6 Years | Kaliningrad | 4500 USD | 500 USD | |
11 | Irkutsk State Medical University | 6 Years | Irkutskaya | 4000 USD | 1000 USD | |
12 | Ivanovo State Medical Academy | 6 Years | Ivanovo | 220,000 Rubles | 25,000 Rubles | |
13 | Izhevsk State Medical Academy | 6 Years | Izhevsk | 3500 USD | 400 USD | |
14 | Kabardino Balkarian State University | 6 Years | Nalchik | 219,200 Rubles | 12000 Rubles | |
15 | Kazan Federal University | 6 Years | Ufa | 379,740 Ruble | 10000 Rubles | |
16 | Kazan Federal University | 6 Years | Kazan | 468,000 Rubles | 13,000 Rubles | |
17 | Kazan State Medical University | 6 Years | Kazan | 438,800 Rubles | 15000 to 80000 Rubles | |
18 | Kemerovo State Medical University | 6 Years | Kemerovo | 226,800 Rubles | 8500 Rubles | |
19 | Kirov State Medical University | 6 Years | Kemerovo | 4500 USD | 500 USD | |
20 | Kuban State Medical University | 6 Years | Krasnodar | 250,000 Rubles | 14000 Rubles | |
21 | Kursk State Medical University | 6 Years | Kursk | 5500 USD | 700 USD | |
22 | Mari State University | 6 Years | Mari | 4500 USD | 500 USD | |
23 | Pirogov Russian National Research Medical University | 6 Years | Moscow | 500,000 Rubles | 50,000 to 120,000 Rubles | |
24 | National Research Ogarev Mordovia State University | 6 Years | Saransk | 350,000 Ruble | 25,000 Rubles | |
25 | National Research Ogarev Mordovia State University | 6 Years | Saransk | 350,000 Ruble | 25,000 Rubles | |
26 | North Ossetian State Medical Academy | 6 Years | Vladikavkaz | 4300 USD | 500 USD | |
27 | Northern State Medical University | 6 Years | Arkhangelsk O'blast | 5500 USD | 500 USD | |
27 | Novosibirsk State University | 6 Years | Novosibirsk | 6000 USD | 500 USD | |
28 | Omsk State Medical University | 6 Years | Omsk | 240,000 Rubles | 35,000 Rubles | |
29 | Orel State University | 6 Years | Oryol | 250,000 Rubles | 20,000 Rubles | |
30 | Orenburg State Medical University | 6 Years | Orenburg | 5500 USD | 500 USD | |
31 | Pacific State Medical University | 6 Years | Vladivostok | 3700 USD | 500 USD | |
32 | Penza State University | 6 Years | Penza Oblast | 3400 USD | 1000 USD | |
33 | Perm State Medical University | 6 Years | Perm Krai | 204,000 Rubles | 35,000 Rubles | |
34 | Privolzhsky Research Medical University | 6 Years | Nizhny Novgorod | 391,000 Rubles | 40,000 Rubles | |
35 | Pskov State University | 6 Years | Pskov | 240,000 Rubles | 10,000 Rubles | |
36 | Rostov State Medical University | 6 Years | Rostov | 4200 USD | 350 USD | |
37 | Peoples' Friendship University of Russia | 6 Years | Moscow | 8000 USD | 1500 USD | |
38 | Petrozavodsk State University | 6 Years | Near St. Petersburg | 244,000 Rubles | 19000 Rubles | |
39 | Ryazan State Medical University | 6 Years | Ryazan | 4500 USD | 500 USD | |
40 | Saratov State Medical University | 6 Years | Saratov | 4800 USD | $500 | |
41 | Siberian State Medical University | 6 Years | Tomsk | 340,000 Rubles | 60,000 Rubles | |
42 | Smolensk State Medical University | 6 Years | Smolensk | 5000 USD | 500 USD | |
43 | Pavlov First Saint Petersburg State Medical University | 6 Years | Saint Petersburg | 4400 USD | 500 USD | |
44 | Stavropol State Medical University | 6 Years | Stavropol | 4400 USD | 400 USD | |
45 | Tambov State University | 6 Years | Tambov | 4500 USD | 500 USD | |
46 | I M.Sechenow Moscow State Medical University | 6 Years | Moscow | 10,500 USD | 2400 USD | |
46 | Lobachevsky State University of Nizhni Novgorod | 6 Years | Novgorod | 4050 USD | 450 USD | |
47 | Tula State University | 6 Years | Tula | 218,000 Rubles | 12,000 Rubles | |
48 | Tver State Medical University | 6 Years | Tver | 280,500 Rubles | 18,000 Rubles | |
49 | Tyumen State Medical University | 6 Years | Tyumen | 4500 USD | 500 USD | |
50 | Ulyanovsk State University | 6 Years | Ulyanovsk | 300,000 Rubles | 55,000 Rubles | |
51 | Ural State Medical University | 6 Years | Yekaterinburg | 4200 USD | 500 USD | |
52 | Volgograd State Medical University | 6 Years | Volgograd | 5500 USD | 680 USD | |
53 | Voronezh State Medical University | 6 Years | Voronezh | 365,000 Rubles | 40,000 to 60,000 Rubles | |
54 | Yaroslavl State Medical University | 6 Years | Yaroslavl | 250,000 Rubles | 11,000 Rubles | |
55 | South Ural state Medical University | 6 Years | Chelyabinsk | 258,400 Rubles | 18,000 Rubles |
Medical colleges fees in Russia low for indian students, and affordable living costs, attract more and more Indian students to study MBBS in Russia. Russia is a very demanding destination for students to study MBBS. The Russian government has subsidized the fee structure that makes the course very cheap. Pursuing MBBS from Russia is considered easy compared to other countries. The study cost is very affordable. Universities in Russia offer a smooth platform to international students, so they don't have to pay the high tuition fees. Other than this, there is no donation. The cost to complete a six-year MBBS is budget friendly for students.
Living cost is also comparatively low, considering other countries. Life in Russia is comfortable for all expenses such as groceries and other bills being very fair even in major cities like Moscow. Outside the major metropolitan areas, prices are cheaper, with low bills for food and transportation. Staying in a hostel is better for students because it includes the food cost as well. Therefore, the students won't have to spend extra money. Also, the students could do part-time jobs in their free time.
Particulars | Average cost in USD/Month | Average cost in INR/Month |
Accommodation cost | $150 - $200 | 12300 - 16,400 |
Food | $100 - $110 | 8200 - 9020 |
Transport | $10 - $15 | 820 - 1230 |
Note: 1 USD = Rs.82(it may vary) Mentioned fee are approximate and it may change as per the change in currency
There are many students who aspire to get admission for MBBS in Russia. Scholarships are available for students to overcome their financial burden. That is a golden opportunity for the students. The Scholarships available are:
State level scholarship that is available for students who want to study in Russia. It will cover their tuition fees, accommodation costs along with the maintenance allowance. So that students need not worry about the costs.
The syllabus for MBBS is the same for all countries. The difference in the syllabus is only the length and sequence of the subject. Russian universities follow European pattern.
First Year | The first year focuses on basics. There will be Biology, Physics, Chemistry, Nursing (surgery & therapy), Anatomy, Histology, Latin, and Public Health. As an addition, students study History, Economics, Philosophy, Culturology, Russian language, Physical Training, Basics of Research and Mathematics. |
Second Year | The second-year focuses on the functioning of the human body and metabolic processes. It includes subjects like Physiology, Biochemistry, Immunology, and Hygiene. As an addition, students study Psychology, Medical Law, Bioethics, and the Russian language for doctor-patient communication. Students must work as a nurse in the hospital for minimum two weeks, after obtaining the degree. |
Third Year | In the third year, students undergo training in the etiology of the diseases and the action of drugs, which includes Microbiology, Pathology, Pharmacology, Radiology, Internal medicine, Topographical anatomy and Operative surgery. |
Fourth Year | The 4th year begins with hospital cycles. The students undergo training in different departments of the hospital as part of their course. The practical class is divided into two parts, the first half comprising discussion and the second half practice in the patient ward of the department. In the fourth year, future doctors must go through the various departments in the hospitals like Surgery, Dermatology and Venereology, Obstetrics and Gynecology, Neurology, Therapy, Medical Rehabilitation, Urology, Public health, Pediatrics, phthisiology, and Endocrinology. |
Fifth Year | In the fifth year, the students will get trained in E.N.T., Ophthalmology, Surgical Gynecology, Psychiatry, Traumatology, Orthopedics, Physiotherapy, Outpatient therapy, Gene therapy, and Infectious diseases. |
Sixth Year | The last year of the MBBS includes Oncology and radiation therapy, Occupational diseases, Anesthesiology, Intensive care training, Dentistry, Clinical Immunology, General medical practice, Neurosurgery, Forensic medicine, and Epidemiology. |
The score required for the admission is 50 % in PCB and passing marks in English.
International students across the globe can take direct Admission for MBBS Russia. The Course fee is very low in Russia Because the Russian Government provides subsidies for education. So yes, we can consider pursuing MBBS from Russia is easy.
First, the candidate must make sure that the university they are pursuing their MBBS degree from is approved by NMC. After completing the FMGE screening test, students can practice in India.
Russia is known for its excellence in teaching and research. They provide high-quality education at a low cost, that is why it is one of the most sought-after destinations for international students.
Duration of MBBS Course in Russia is 6 years which includes 1 year compulsory internship.
Yes, there is the availability of Indian mess which makes it easier for the students to adapt to the country. Also if a student wants to cook then he can also do it as there is the availability of a kitchen in the Hostel itself.
Yes, studying medicine in Russia is good and actually worth it as it is affordable to Indian students and its quality of education is far beyond excellence.
The MBBS course is the same but the way of teaching differently. In Russia teachers mainly focus on providing detailed information about the topic through the mixture of theory and practicals. From second years onwards there are more practical theories than theory.
The best kind of education is observation of the outside world!