info@nileedu.in
China is a well-developed country located on the East Asian continent. It has improved itself in all areas. It is the most populous and second-largest country in the world. Its land area exceeds 9.6 million square kilometers. This country's capital is Beijing
The nation is home to some of the best medical universities in the world, offering excellent medical instruction. Every year, it draws a large number of international medical students, the majority of whom are Indian.
In China, MBBS programs last six years, including internships. China has 48 NMC-approved medical universities that offer cheap medical education to Indians. According to the Indian government's most recent statistics, some 23,000 Indian students are studying medicine in China. The WHO, NMC, FAIMER, and other health groups recognise the top Chinese medical universities
Studying MBBS abroad in China can provide students with a top-notch medical education at a reasonable price. The universities have internationally acclaimed programs, highly qualified faculty, and state-of-the-art facilities. This gives Indian students a tremendous opportunity to gain global exposure and pursue medical professions both in India and worldwide.
Recognition | NMC and WHO approved |
Eligibility | 50% in Physics, Chemistry and Biology + English |
Course Duration | 6 Years (Including Internship) |
NEET | Yes , compulsory |
IELTS/TOFEL | Not Required |
Medium of Teaching | English |
One of the most popular options for Indian students is to pursue an MBBS in China. China is a safe destination for high-quality medical education because of many positive features. In 2019, the Chinese Ministry of Education allowed more than 40 medical schools to accept international students pursuing MBBS degrees.
University Name | World Ranking | Country Ranking | Fee per year |
---|---|---|---|
Capital Medical University | 433 | 29 | INR 5.94 Lakhs |
Jilin University | 334 | 19 | INR 2.92 Lakhs |
Wuhan Medical Universityy | 335 | 20 | INR 3.03 Lakhs |
Fudan University | 43 | 3 | INR 8.77 Lakhs |
Dalian Medical University | 144 | 1 | INR 4.55 Lakhs |
Basis | MBBS In China | MBBS In India |
Course Duration | The course duration of MBBS In China is of 6 Years with Internship. | MBBS In India course duration is of 5.5 years (4.5 years academics + 1-year Internship) |
Entrance Test | No specific screening, valid NEET score required by MCI mendated. | Need good score in 12th class and need to qualify NEET with good percentage and cutoff |
Fees Structure | The fees in China Universities is about ₹15 lakh to 35 lakh for complete MBBS degree | MBBS In India Fees
|
Degree | In China, the MD equivalent degree for MBBS in India is awarded to medical graduates studying at Chinese universities. | In India, the MBBS degree is awarded to medical graduates who have successfully completed the MBBS course |
Exposure | Students get international exposure and you get more growth opportunities. | Students have no international exposure and limited opportunities for growth. |
Sr.No | University Name | Tuition Fee/Year in RMB | Tuition Fee/Year in INR | Hostel Fee/Year in RMB | Hostel Fee/Year in INR | More Information |
---|---|---|---|---|---|---|
1 | Capital Medical University | 50000 RMB | 5.50 Lakhs | 11000 RMB | Rs.1.21 Lakhs | |
2 | Nanjing Medical University | 34000 RMB | 3.74 Lakhs | 6000 RMB | Rs.66,000 | |
3 | Southern Medical University | 40,000 RMB | 4.40 Lakhs | 6000 RMB | Rs.66,000 | |
4 | Tianjin Medical University | 48000 RMB | 5.28 Lakhs | 11500 RMB | Rs.1.26 Lakhs | |
5 | Harbin Medical University | 30000 RMB | 3.30 Lakhs | 5400 RMB | Rs.59,400 | |
6 | Chongqing Medical University | 30000 RMB | 3.30 Lakhs | 4800 RMB | Rs.52,800 | |
7 | Dalian Medical University | 42000 RMB | 4.62 Lakhs | SINGLE - 11000 RMBDOUBLE - 8000 RMB | SINGLE - Rs.1.21 LakhsDOUBLE Rs.88,000 | |
8 | Hebei Medical University | 36000 RMB | 3.96 Lakhs | 5000 RMB | Rs.55,000 | |
9 | Wenzhou Medical University | 30000 RMB | 3.30 Lakhs | 4000 RMB | Rs.44,000 | |
10 | Guangzhou Medical University | 30000 RMB | 3.30 Lakhs | 6000 RMB | Rs.66,000 | |
11 | Anhui Medical University | 32000 RMB | 3.52 Lakhs | 4000 RMB | Rs.44,000 | |
12 | Fujian Medical University | 35000 RMB | 3.85 Lakhs | 4000 RMB | Rs.44,000 | |
13 | Guangxi Medical University | 35000 RMB | 3.85 lakhs | 6000 RMB | Rs.66,000 | |
14 | Zhejiang Chinese Medical University | 25000 RMB | 2.75 Lakhs | 6500 RMB | Rs.71,500 | |
15 | Xuzhou Medical College | 33000 RMB | 3.63 Lakhs | 4600 RMB | Rs.50,600 | |
16 | Ningxia Medical University | 34000 RMB | 3.74 Lakhs | 5000 RMB | Rs.55,000 | |
17 | Kunming Medical University | 35000 RMB | 3.85 Lakhs | 4200 RMB - Non Air Conditioner5000 RMB Air Conditioner | Rs 46,200 - Non Air ConditionerRs.55,000 Air Conditioner | |
18 | Guangdong Pharmaceutical University | 22000 RMB | 2.42 Lakhs | 5000 RMB | Rs.55,000 | |
19 | Xinjiang Medical University | 36000 RMB | 3.96 Lakhs | 4500 RMB | Rs.49,500 | |
20 | Shandong University of Traditional Chinese Medicin | 45000 RMB | 4.95 Lakhs | 9000 RMB | Rs.99,000 | |
21 | North Sichuan Medical College | 31000 RMB | 3.41 Lakhs | 6000 RMB | Rs.66,000 | |
22 | Jilin Medical College | 19600 RMB | 2.15 Lakhs | 5000 RMB | Rs.55,000 | |
23 | Ningbo University | 30000 RMB | 4.32 Lakh | 6000 RMB | 36000 | |
24 | China Three Gorges University | 48000 RMB | 6.80 Lakh | 8700 RMB | 56700 | |
25 | Zhengzhou Medical University | 35000 RMB | 4.2 Lakh | 5500 RMB | Rs.1.2 Lakhs | |
26 | Sun Yat-sen University | 24000 RMB | 3.45 Lakh | 4800 RMB | 28800 | |
27 | Shantou University | 52000 RMB | 7.43 Lakh | 10000 RMB | 62000 | |
28 | Southwest Meidcal university | 33000 RMB | 4.67 Lakh | 6000 RMB | 39000 | |
29 | Xiamen University | 38000 RMB | 5.63 Lakh | 9000 RMB | 47000 | |
30 | Suzhou University | 32500 RMB | 4.61 Lakh | 6000 RMB | 38500 | |
31 | Chinese Medical University | 42684 RMB | 5.83 Lakh | 6000 RMB | 48684 | |
32 | Fudan University | 75000 RMB | 10.19 Lakh | 10000 RMB | 85000 | |
33 | jiangsu University | 34000 RMB | 4.66 Lakh | 4900 RMB | 38900 | |
34 | Wuhan University | 40000 RMB | 5.20 Lakh | 12000 RMB | 52000 | |
35 | Huazhong University of Science and Technology | 40000 RMB | 4.75 Lakh | 7500 RMB | 47500 | |
36 | Xi’an Jiaotong University | 40000 RMB | 5.28 Lakh | 8700 RMB | 48700 | |
37 | Jinan University | 34000 RMB | 4.79 Lakh | 6000 RMB | 40000 | |
38 | Sichuan University | 65000 RMB | 8.75 Lakh | 8000 RMB | 75000 | |
39 | Beihua University | 21000 RMB | 2.66 Lakh | 5600 RMB | 26600 | |
40 | Jinzhou Medical University | 32000 RMB | 4.49 Lakh | 5500 RMB | 37500 | |
41 | Qingdao University | 30000 RMB | 4.65 Lakh | 8800 RMB | 38800 | |
42 | Tongji University | 45000 RMB | 6.69 Lakh | 10800 RMB | 55800 | |
43 | Shihezi University | 30000 RMB | 4.19 Lakh | 5000 RMB | 35000 | |
44 | Southeast University | 32000 RMB | 4.55 Lakh | 6000 RMB | 38000 | |
45 | Nantong University | 26000 RMB | 3.59 Lakh | 4000 RMB | 30000 |
China is well-known for the excellence of its educational system and highly competent professors. Depending on the university, MBBS degrees at Chinese medical universities can cost anywhere from 20 lakhs to 40 lakhs.
International students attending China's best medical universities will be provided with conventional housing options. Food in China is reasonably priced, and both vegetarian and non-vegetarian options are available. Indian cuisine is among the many cuisines available to students in the university dorms, which have their mess. Hostels in China provide a safe environment to reside in, together with the necessary amenities in their hostel rooms. International students, particularly those from India, can enjoy a very comfortable hostel life in China's best medical universities.
A 10-day journey to China from India can cost between ₹70,000 and ₹1,50,000 per person, based on travel preferences and location. Visa fees, airfare, lodging, meals, transportation, and sightseeing are all included in this estimate.
Students who wish to study MBBS abroad in China must meet the requirements for admission. The requirements for eligibility are really easy to comprehend. Here, we outline some qualifying requirements that students can review before enrolling.
All of these documents are necessary for candidates to pursue MBBS in China.
Students will be covering the following Subjects while pursuing His/Her Mbbs In China, theoretical and practical. An overview of the topics commonly covered in Chinese medical universities' MBBS programs is provided below:
Year | Subjects |
First Year | Medical Terminology, Medical Chemistry Histology & Embryology, Cellular Biology, Regional Anatomy, Systematic Anatomy, Computer Applied Basic, Organic Chemistry. |
Second Year | Physiology, Pathophysiology, Pathology, Biochemistry, Microbiology, Immunology, Parasitology . |
Third Year | Pharmacology, Epidemiology, Traditional Chinese Medicine, Diagnostics, Radiology, General Surgery, Health Statistics, Preventive Medicine, Forensic Medicine. |
Fourth Year | Internal Medicine, Systematic Surgery, Gynecology & Obstetrics, Pulmonology, Dermatology, Stomatology, Ophthalmology, Otorhinolaryngology, Pediatrics, Neurology, Psychiatry, Emergency Medicine. |
Fifth Year | Internal Medicine, Surgery, Gynecology & Obstetrics, Pediatrics, Infectious Disease. |
Sixth Year | Internships under the observation of senior doctors. |
In certain universities in China, courses are generally taught in English, while in others, the instruction is conducted in the Chinese language. The fact that English is the primary language of teaching for medical education at Chinese universities that have received MCI approval is among the most crucial factors. As a result, Indian students who wish to study MBBS in China must select medical schools that provide instruction in English. It should be mentioned that Mandarin or Chinese is taught to Indian students during their first year.
The main intake for the MBBS program in China generally starts in September 2025. Applications usually open by January and continue until June or July, depending on the university. It is suggested that all foreign applicants apply early because the number of seats is restricted.
Ans: The MBBS course in China takes a total of 5+1 years to complete. 5 are the course length and one year for the internship.
Ans: Yes, an MBBS from China is valid in India if the NMC approves the university and the student passes the FMGE/NExT exam after returning.
Ans: No, IELTS is not mandatory to pursue MBBS in China. However, the student should learn English.
Ans: Yes, it’s a good option if you’re looking for affordable education with global exposure. Just make sure the university is NMC-approved and you’re ready to learn some Mandarin for clinical practice.
Ans: Both are good options. China offers better infrastructure and modern tech, while Russia has a longer history in medical education. Your choice depends on your budget, language preference, and plans.
Ans: Yes, NEET is compulsory to pursue MBBS in China.
Ans: Currently, around 45 Chinese universities are approved by the NMC for Indian students.
The best kind of education is observation of the outside world!