info@nileedu.in
Rajasthan University of Health Sciences, handles every step of the MBBS BDS admissions process in Rajasthan, including the release of the counseling application form, counseling schedule, seat matrix, online document verification, seat assignment, and more. Your NEET marks are like the VIP ticket for your MBBS admission. It's your NEET rank that helps you get into your dream medical college
1.In Govt. colleges of Rajasthan, 15% of the MBBS seats are allotted under the All India Quota (AIQ) through MCC Counseling and 85% through the state quota counselling conducted by Rajasthan University of Health Sciences.
2.In Private Colleges of Rajasthan, 100% of the MBBS seats are allotted through the Rajasthan State Quota counselling.
Particulars | Details |
Admission Name | Rajasthan MBBS College Admission 2025 | Rajasthan MBBS Counseling Conducting Authority | Rajasthan University of Health Sciences (RUHS) |
Mode Of Admission | Online |
MBBS Admission Granted on the Basis of Exam | Neet 2025 Exam |
Exam Conduct By | National Testing Agency |
Rajasthan MBBS Counselling Official Website | https://www.rajugneet2023.com/ |
Government MBBS Colleges in Rajasthan | 25 |
Total Government MBBS Seats in Rajasthan | 3800 |
Private MBBS Colleges in Rajasthan | 9 |
Total Private MBBS Seats in Rajasthan | 1650 |
LIST OF GOVERNMENT MEDICAL COLLEGES IN Rajasthan | ||||||||
Sr.No | Government MBBS Colleges | Establish Year | Annual Intake Seats | More Information | ||||
---|---|---|---|---|---|---|---|---|
1 | Sudha Medical College. Kota | 2024 | 100 | |||||
2 | Vyas Medical College, Jodhpur | 2024 | 100 | |||||
3 | Dr SN Medical College, Jodhpur | 1965 | 250 | |||||
4 | Employees State Insurance Corporation Medical College, Alwar | 2021 | 100 | |||||
5 | Government Medical College, Alwar | 2023 | 100 | |||||
6 | Government Medical College, Barmer | 2019 | 100 | |||||
7 | Government Medical College, Bharatpur, Rajasthan | 2018 | 150 | |||||
8 | Government Medical College, Bhilwara, Rajasthan | 2018 | 150 | |||||
9 | Government Medical College, Bundi | 2023 | 100 | |||||
10 | Government Medical College, Chittorgarh | 2022 | 100 | |||||
11 | Government Medical College, Churu | 2018 | 150 | |||||
12 | Government Medical College, Dausa | 2023 | 100 | |||||
13 | Government Medical College, Dholpur | 2022 | 100 | |||||
14 | Government Medical College, Dungarpur | 2018 | 150 | |||||
15 | Government Medical College, Hanumangarh | 2023 | 100 | |||||
16 | Government Medical College, Karauli | 2023 | 100 | |||||
17 | Government Medical College, Kota | 1992 | 250 | |||||
18 | Government Medical College, Pali, Rajasthan | 2018 | 150 | |||||
19 | Government Medical College, Sirohi | 2022 | 100 | |||||
20 | Government Medical College, Sri Ganganagar | 2022 | 100 | |||||
21 | Jawaharlal Nehru Medical College, Ajmer | 1965 | 250 | |||||
22 | Jhalawar Medical College, Jhalawar | 2008 | 200 | |||||
23 | R N T Medical College, Udaipur | 1961 | 250 | |||||
24 | RUHS College of Medical Sciences, Jaipur | 2014 | 150 | |||||
25 | Sardar Patel Medical College, Bikaner | 1959 | 250 | |||||
26 | Shri Kalyan Govt. Medical College, Sikar, Rajasthan | 2020 | 100 | |||||
27 | Shri Kalyan Govt. Medical College, Sikar, Rajasthan | 2020 | 100 | |||||
28 | SMS Medical College, Jaipur | 1947 | 250 |
LIST OF Private MEDICAL COLLEGES IN Rajasthan | ||||||||
Sr.No | Private MBBS Colleges | Establish Year | Fee Per Annum in ₹ | Management | More Information | |||
---|---|---|---|---|---|---|---|---|
1 | Pacific Institute Of Medical Sciences Udaipur | 2015 | 21,00,000 | 35,00,000 | ||||
2 | NIMS, Jaipur | 2004 | 19,00,000 | 22,00,000 | ||||
3 | DR. S S Tantia Medical College Hospital & Research Centre Sriganganagar | 2021 | 19,75,000 | 26,75,000 | ||||
4 | JNU Institute Of Medical Sciences & Research Centre Jaipur | 2016 | 21,60,000 | 25,50,000 | ||||
5 | American International Institute Of Medical Sciences Udaipur | 2016 | 18,90,000 | 25,00,000 | ||||
6 | Geetanjali Medical College & Hospital Udaipur | 2008 | 21,00,000 | 28,00,000 | ||||
7 | Ananta Institute Of Medical Sciences & Research Centre Rajsamand | 2016 | 18,90,000 | 24,00,000 | ||||
8 | Mahatma Gandhi Medical College & Hospital Jaipur | 2001 | 15,00,000 | 26,75,000 |
Rajasthan MBBS NRI Quota fees in Government & Private Colleges | |
Category | Total Tuition fee Package |
NRI MBBS Seats in Rajasthan Fees | $ 34728.75 / Year |
In order to appear for MBBS counseling Rajasthan , there is no separate procedure. It happens via NEET counseling only and no other communication will be done for the same.
Once the counseling rounds are done, the authorities will release the merit list and selected candidates will be asked to report to the venue along with all the necessary documents.
Once the dates for reporting to the college/ Fee deposits/Submitting documents is passed all such seats made available for the next rounds. In the below table, you can find the details for counseling rounds in All India and State counseling followed for MBBS Seat Allocation-
Rajasthan NEET-UG Counselling 2025 dates | |
Counselling Round | Dates |
Announcement of Counseling Dates 2025 | NA |
All India Quota seats in Rajasthan / Deemed Universities/Central Universities ( Round-1) 2025 | NA |
All India Quota seats in Rajasthan / Deemed Universities/Central Universities ( Round-2) 2025 | NA |
All India Quota seats in Rajasthan / Deemed Universities/Central Universities ( Mop Up Round) 2025 | NA |
All India Quota seats in Rajasthan / Deemed Universities/Central Universities ( Stray Round) 2025 | NA |
Rajasthan State Counseling 2025 ( Round-1 /Round-2 / Mop Up/ Stray Round) | NA |
Candidates must have qualified NEET and completed their 12th grade from an accredited board with PCB 50% for General Category and 40% for reserved category (OBC/SC/ST).
NEET is the only entrance exam for mbbs admission in Rajasthan
Yes, Students need to participate in MCC Counseling for Govt. and deemed universities, and other state counsellings for admission at private mbbs colleges.
Rajasthan State Round 1 ounseling will start in July 2025and Round 2 Counselling in August 2025/p>
The best kind of education is observation of the outside world!