info@nileedu.in
MBBS, also known as Bachelor of Medicine and Bachelor of Surgery, is an undergraduate medical degree programme that students undertake after completing their Class 12 exams with the Science stream. The duration of the MBBS course is five and a half years, which includes four and a half years of academic studies and one year of rotational internship at health centres, hospitals, and health camps.
1. Government College Admission Admission is based on NEET scores. Candidates register on the WBMCC portal, participate in state quota counseling (85% seats) or All India Quota (15% seats), and complete document verification for final admission.
2. Private College Admission NEET qualification is mandatory. Seats are allocated through WBMCC counseling or management quota (direct application).
Particulars | Details |
Admission Name | West Bengal MBBS College Admission 2025 |
West Bengal MBBS Counseling Conducting Authority | West Bengal Engineering, Architecture and Medical Entrance Exam |
Mode Of Admission | Online |
MBBS Admission Granted on the Basis of Exam | Neet 2025 Exam |
Exam Conduct By | National Testing Agency |
West Bengal MBBS Counselling Official Website | https://wbmcc.nic.in |
Government MBBS Colleges in West Bengal | 20 |
Total Government MBBS Seats in West Bengal | 5,125 |
Private MBBS Colleges in West Bengal | 9 |
Total Private MBBS Seats in West Bengal | 1,525 |
For MBBS Counselling Assistance | Enquire Now |
West Bengal MBBS Fees Structure In Government Medical Colleges 2025 | ||||||||
Sr.No | Government MBBS Colleges | Yearly MBBS Tuition Fees | More Information | |||||
---|---|---|---|---|---|---|---|---|
1 | Calcutta National Medical College, Kolkata | ₹11,000 | ||||||
2 | College of Medicine and JNM Hospital, Nadia | ₹40,500 | ||||||
3 | Malda Medical College and Hospital, Malda | ₹6,500 | ||||||
4 | Midnapore Medical College | ₹6,572 | ||||||
5 | Bankura Sammilani Medical College | ₹6,583 | ||||||
6 | NRS Medical College Kolkata | ₹6,600 | ||||||
7 | Institute of Post-Graduate Medical Education And Research | ₹6,500 | ||||||
8 | Burdwan Medical College | ₹4,500 (6 months) | ||||||
9 | College of Medicine Ans Sagore Dutta Hospital | ₹4,500 (6 months) | ||||||
10 | Government Medical College Kolkata | ₹6,520 | ||||||
11 | Maharaja Jitendra Narayan Medical College And Hospital Coochbehar | ₹6,520 | ||||||
12 | Purulia Government Medical College | ₹6,520 | ||||||
13 | Raiganj Government Medical College and Hospital | ₹6,520 | ||||||
14 | KG Kar Medical College Kolkata | ₹6,520 | ||||||
15 | Murshidabad Medical College & Hospital | ₹6,520 | ||||||
16 | North Bengal Medical College and Hospital | ₹9,000 | ||||||
17 | Rampurhat Government Medical College and Hospital | ₹11,020 | ||||||
18 | Diamond Harbour Government Medical College and Hospital | ₹52,450 | ||||||
19 | Esic Pgimsr Kolkata | ₹1,00,000 | ||||||
20 | All India Institute of Medical Sciences, Kalyani | ₹6,520 |
West Bengal MBBS Fees Structure In Private Medical Colleges 2025 | ||||||||
Sr.No | Private MBBS Colleges | Management Fees Yearly | NRI Fees Yearly | More Information | ||||
---|---|---|---|---|---|---|---|---|
1 | Gouri Devi Institute of Medical Sciences and Hospital | ₹9,50,000 | ₹1,20,00,000 | |||||
2 | ICARE Institute of Medical Sciences and Research | ₹9,50,000 | ₹1,30,00,000 | |||||
3 | IQ-City Medical College, Durgapur | ₹9,50,000 | $1,70,000 USD | |||||
4 | Jagannath Gupta Institute of Medical Sciences & Hospital | ₹10,94,000 | ₹1,20,00,000 | |||||
5 | JIS School of Medical Science & Research | ₹10,85,000 | $1,60,000 USD | |||||
6 | JMN Medical College, Nadia | ₹9,50,000 | ₹1,20,00,000 | |||||
7 | KPC Medical College and Hospital | ₹8,00,000 | ₹1,50,00,000 | |||||
8 | Santiniketan Medical College, Bolpur, WestBengal | ₹9,50,000 | ₹89,99,999 | |||||
9 | Shri Ramkrishna Institute of Medical Sciences & Sanaka Hospitals, Durgapur | ₹9,50,000 | $1,70,000 USD |
In order to appear for MBBS counseling West Bengal , there is no separate procedure. It happens via NEET counseling only and no other communication will be done for the same.
Once the counseling rounds are done, the authorities will release the merit list and selected candidates will be asked to report to the venue along with all the necessary documents.
Once the dates for reporting to the college/ Fee deposits/Submitting documents is passed all such seats made available for the next rounds. In the below table, you can find the details for counseling rounds in All India and State counseling followed for MBBS Seat Allocation-
West Bengal NEET-UG Counselling 2025 dates | |
Counselling Round | Dates |
Announcement of Counseling Dates 2025 | NA |
All India Quota seats in West Bengal / Deemed Universities/Central Universities ( Round-1) 2025 | NA |
All India Quota seats in West Bengal / Deemed Universities/Central Universities ( Round-2) 2025 | NA |
All India Quota seats in West Bengal / Deemed Universities/Central Universities ( Mop Up Round) 2025 | NA |
All India Quota seats in West Bengal / Deemed Universities/Central Universities ( Stray Round) 2025 | NA |
West Bengal State Counseling 2025 ( Round-1 /Round-2 / Mop Up/ Stray Round) | NA |
A. Admission is based on NEET-UG scores. Candidates need to register on the West Bengal Medical Counseling
Committee (WBMCC) portal for state quota seats (85%).
B. The remaining 15% of seats are filled through All India Quota (AIQ) counseling conducted by the
Medical Counseling Committee (MCC).
A. Yes, for state quota seats, candidates must provide a domicile certificate of West Bengal.
B. For AIQ seats and private colleges, domicile is not mandatory.
Yes, candidates from any state can apply for management quota or NRI quota seats. However, state quota seats require a domicile certificate of West Bengal.
Yes, NEET-UG qualification is mandatory for admission.
The best kind of education is observation of the outside world!